KEY: FF=forfeits; ADJ=forfeit points adjustment; GR=games remaining; PPR=possible points remaining; MAX=maximum possible points
M3 STANDINGS
RANK | TEAM | GP | W | L | T | PTS | PCT | GF | GA | DIFF | FF | ADJ | GR | PPR | MAX |
1 | Cal U of PA | 10 | 7 | 2 | 1 | 15 | .750 | 33 | 20 | +13 | 0 | 0 | 0 | 0 | 15 |
2 | Fredonia State | 10 | 6 | 2 | 2 | 14 | .700 | 48 | 29 | +19 | 0 | 0 | 0 | 0 | 14 |
3 | Pitt-Johnstown | 10 | 5 | 4 | 1 | 11 | .550 | 42 | 29 | +13 | 0 | 0 | 0 | 0 | 11 |
4 | Robert Morris | 10 | 3 | 4 | 3 | 9 | .450 | 29 | 32 | -3 | 0 | 0 | 0 | 0 | 9 |
5 | Indiana U of PA | 10 | 3 | 7 | 0 | 6 | .300 | 25 | 46 | -21 | 0 | 0 | 0 | 0 | 6 |
6 | Penn State Behrend | 10 | 2 | 7 | 1 | 5 | .250 | 30 | 51 | -21 | 0 | 0 | 0 | 0 | 5 |
CHE M3 Overall Records
Loading Division Standings... |